Bachelor of Business Administration (BBA)
Green Peace Lincoln College (Affiliated with Lincoln University)
Leadership, entrepreneurship, and global business education for future managers.
About the BBA Program
Green Peace Lincoln College offers a dynamic and globally recognized Bachelor of Business Administration (BBA) program affiliated with Lincoln University. The program focuses on leadership, entrepreneurship, and world-class business education to prepare students for diverse business environments.
Program Features
- Global Recognition: Equivalent to TU BBA with credit transfer in 26+ countries
- Practical Learning: Presentations and assignments with 50% internal evaluation
- Internships in Nepal and Malaysia industries
- Flexible Eligibility: Students from any faculty background can apply
Career Opportunities
- Marketing Manager / Consultant
- Banking & Finance Advisor
- Management Consultant
- Business Leader
- Entrepreneur
- Training Manager
Admission Process
- Application submission
- Document verification
- Entrance exam (if required)
- Interview / counseling
Student Support
- Academic mentoring
- Career counseling
- Internship support
- Modern learning environment
BBA Program Syllabus (Semester Wise)
Year 1 - Semester 1
| Module | Code | Type | Credit |
|---|---|---|---|
| Business English I | BBA 1113 | Minor | 3 |
| Principles of Management | BBA 1133 | Major | 3 |
| Microeconomics | BBA 2413 | Major | 3 |
| Introduction to Accounting | BBA 1143 | Major | 3 |
| Fundamentals of Computer & Programming | BBA 1153 | Major | 3 |
Year 1 - Semester 2
| Module | Code | Type | Credit |
|---|---|---|---|
| Human Resource Management | BBA 1213 | Major | 3 |
| Principles of Marketing | BBA 1223 | Major | 3 |
| Internet Fundamentals & Applications | BBA 1233 | Major | 3 |
| Macroeconomics | BBA 2553 | Major | 3 |
| Business English II | BBA 1253 | Minor | 3 |
Year 2 - Semester 3
| Module | Code | Type | Credit |
|---|---|---|---|
| Business Organization | BBA 1313 | Major | 3 |
| Quantitative Methods (Statistics) | BBA 2523 | Major | 3 |
| Business Communication | BBA 1123 | Major | 3 |
| Product & Operation Management | BBA 643 | Major | 3 |
| Entrepreneurship | BBA 1243 | Major | 3 |
Year 2 - Semester 4
| Module | Code | Type | Credit |
|---|---|---|---|
| Business Law | BBA 1323 | Major | 3 |
| Project Management | BBA 2423 | Major | 3 |
| Financial Accounting | BBA 2433 | Major | 3 |
| Company Law | BBA 2453 | Minor | 3 |
| Psychology | BBA 3763 | Minor | 3 |
Year 3 - Semester 5
| Module | Code | Type | Credit |
|---|---|---|---|
| International Business Management | BBA 2543 | Major | 3 |
| Marketing Management | BBA 3733 | Major | 3 |
| Business Ethics | BBA 2513 | Major | 3 |
| Sociology | BBA 1263 | Minor | 3 |
| Management Information System | BBA 2533 | Minor | 3 |
Year 3 - Semester 6
| Module | Code | Type | Credit |
|---|---|---|---|
| E-Commerce | BBA 2463 | Minor | 4 |
| Organizational Behavior | BBA 2633 | Major | 4 |
| Consumer Behavior | BBA 2443 | Major | 4 |
| Strategic Management | BBA 3813 | Major | 4 |
| Innovation Management | BBA 3823 | Minor | 4 |
Year 4 - Semester 7
| Module | Code | Type | Credit |
|---|---|---|---|
| Retail Management | BBA 3713 | Major | 4 |
| Event Management | BBA 3723 | Major | 4 |
| Business Environment | BBA 3755 | Minor | 4 |
| Business Research Methods | BBA 3843 | Major | 4 |
| Business Finance | BBA 3766 | Major | 4 |
Year 4 - Semester 8
| Module | Code | Type | Credit |
|---|---|---|---|
| Marketing Research | BBA 3853 | Major | 4 |
| Multinational Enterprise | BBA 3863 | Minor | 4 |
| Logistics & Supply Chain Management | BBA 3743 | Minor | 4 |
| Banking and Insurance | BBA 3855 | Major | 4 |
| Taxation and Auditing | BBA 3866 | Major | 4 |
| Financial Management | BBA 3877 | Major | 4 |
Capstone Requirement
Bachelor’s Thesis on Internship Project (BBA 3913) – Core (6 Credit Hours)